State Champions

2014

2015

2016

State Runner-Up

2009

2017

State Semifinals

1979 - 1997 - 2003

2008 - 2010

Playoff Appearances

1978 - 1979 - 1985 - 1986

1987 - 1988 - 1990 - 1991

1992 - 1993 - 1994 - 1995

1997 - 1999 - 2000 - 2002

2003 - 2004 - 2007 - 2008

2009 - 2010 - 2011 - 2012

2013 - 2014 - 2015 - 2016

2017 - 2018 - 2019 - 2020

District Champions (since 1997)

2002 - 2007 - 2008

2010 - 2011 - 2012

2013 - 2014 - 2015

2016 - 2017 - 2019

2020